<< back to Levens B4RN homepage
Levens B4RN broadband - The routes
Small screen? Want aerial view? Open in Google Maps.
Route construction status
Route # | Construction status | Comments |
---|---|---|
0 | Largely complete | |
1 | Largely complete | Pending connection: Levens Hall, Beathwaite Close flats, and Hyning Cottages. |
2 | In progress | Consultations with various landowners and householders ongoing. Construction has begun in Cinderbarrow ahead of roadworks for contractors to lay conduit in road expected 24-26th May |
3 | In progress | Contractor laying conduit in road/along verges until 26th February. Fibre blowing along route and to individual properties to follow from March - core ('non-spurs') Church Road properties expected to go live by 31st March, spurs (e.g. Church Close, Nelson Square, Private Road, Stonelands [BT ducts]) to follow by ~April. Resurfacing works along Church Road expected 6th – 9th April |
4 | Standby | 'In planning' – routes continue to be agreed down Force Lane and around the Strickland Arms area. Some householders and landowners consulted. |
5 | Standby | Mole-ploughing in field behind Greengate to commence shortly. Fibre blowing along route and to individual properties to follow in spring. |
6 | In progress | Levens Lane from Church Road towards the shop, as far as the cabinet - contractor expected to be laying conduit in road/pavements - light traffic control - from t.b.c (likely early March). Remainder of Levens Lane, Greengate, and Vicarage Road – estimated start ~mid March. Fibre blowing along route and to individual properties to follow in ~late spring. |
7 | Standby | Many householders consulted and ducting supplied. Meadow Wood initial survey undertaken. |
8 | Standby | Route planning to be agreed with B4RN and consultation with householders progresses. Road closure for Underhill expected to be 17th May – 4th June. |
9 | In progress | Householder consultations continue. On Lowgate almost all ducting installed from property to road. Eight house kits to The Green have been issued to date. B4RN expect to move to Lowgate after completing work for routes 3 and 6 - light roadworks (temporary traffic lights only) earmarked for 8th – 10th March at top end of Lowgate. |
Route descriptions and coordinators
Route # | Description | Coordinator |
---|---|---|
0 | Immediately NE of the cabinet around the institute | Laurence Ormerod |
1 | Levens Hall to north of the village down to cabinet | Laurence Ormerod |
2 | Hutton Lane, Cinderbarrow, and Black Castle | Steve Bavin |
Lord's Plain, Gilpin Bridge, and Foulshaw | Kevin Holmes | |
3 | Church Road and Causeway End | Jacob Deane |
4 | Hyning, Heaves, and Force Lane | Simon Doddrell |
5 | Start of Levens Lane, and Greengate (backing onto the field) | John Wood & Guy Paton |
6 | Most of Greengate, Vicarage Road, some of Main Street, and most of Levens Lane | John Wood & Guy Paton |
7 | Greengate Crescent | Guy Paton |
Meadow Wood | Jacob Deane | |
Oakwood Close, and Beathwaite Close | Laurence Ormerod | |
8 | Underhill West to Old Road | Hugh Connor & Dave Rogerson |
Whitbarrow Grove | Dave Rogerson | |
9 | East Lowgate and The Green | John Watson |
West Lowgate and Nethercroft | Dave Rogerson |
Got a question? You can contact your coordinator via the contact form (please note your route #):
|