<< back to Levens B4RN homepage
Levens B4RN broadband - The routes
Small screen? Want aerial view? Open in Google Maps.
Schedule of route progress
Route | Status | Comments |
---|---|---|
0 | Largely complete | |
1 | Largely complete | |
2 | Unknown | t.b.c. |
3 | In progress | Contractor laying fibre from 2nd - 21st February. Fibre blowing to follow in spring. |
4 | Unknown | t.b.c. |
5 | Standby | Contractor laying fibre from ~22nd February. Fibre blowing to follow in spring. |
6 | Standby | Levens Lane from Church Road towards the shop - contractor expected to be laying fibre from ~22nd February. Greengate estimated start ~early March. Fibre blowing to follow in spring. |
7 | Unknown | t.b.c. |
8 | Unknown | t.b.c. |
9 | Unknown | t.b.c. |
Route descriptions and coordinators
Route | Description | Coordinator |
---|---|---|
0 | Immediately NE of the cabinet around the institute | Laurence Ormerod |
1 | Levens Hall to north of the village down to cabinet | Laurence Ormerod |
2 | Hutton Lane, Cinderbarrow, and Black Castle | Steve Bavin |
Lord's Plain, Gilpin Bridge, and Foulshaw | Kevin Holmes | |
3 | Church Road and Causeway End | Jacob Deane |
4 | Hyning, Heaves, and Force Lane | Simon Doddrell |
5 | Start of Levens Lane, and Greengate (backing onto the field) | John Wood & Guy Paton |
6 | Most of Greengate, Vicarage Road, some of Main Street, and most of Levens Lane | John Wood & Guy Paton |
7 | Greengate Crescent | Guy Paton |
Meadow Wood | Jacob Deane | |
Oakwood Close, and Beathwaite Close | Laurence Ormerod | |
8 | Underhill West to Old Road | Hugh Connor |
Whitbarrow Grove | Simon Doddrell | |
9 | Lowgate, and The Green | John Watson |
Got a question? You can contact your coordinator via the contact form (please note your route #):